<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Gina Carr - Business Growth Strategist</title>
	<atom:link href="http://ginacarr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ginacarr.com</link>
	<description>The Tribe Builder - Passionate People Building Powerful Tribes of Raving Fans</description>
	<lastBuildDate>Wed, 03 Apr 2013 14:42:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.7" -->
	<itunes:summary>The Tribe Builder - Passionate People Building Powerful Tribes of Raving Fans</itunes:summary>
	<itunes:author>Gina Carr - Business Growth Strategist</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://ginacarr.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>The Tribe Builder - Passionate People Building Powerful Tribes of Raving Fans</itunes:subtitle>
	<image>
		<title>Gina Carr - Business Growth Strategist</title>
		<url>http://ginacarr.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://ginacarr.com</link>
	</image>
		<item>
		<title>Profitable Content Creation &#8211; What Happened After They Told Me I Couldn&#8217;t Write (True Story)</title>
		<link>http://ginacarr.com/2013/03/profitable-content-creation-what-happened-after-they-told-me-i-couldnt-write-true-story/</link>
		<comments>http://ginacarr.com/2013/03/profitable-content-creation-what-happened-after-they-told-me-i-couldnt-write-true-story/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 19:06:23 +0000</pubDate>
		<dc:creator>Gina Carr</dc:creator>
				<category><![CDATA[Article Writing]]></category>
		<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://ginacarr.com/?p=1088</guid>
		<description><![CDATA[Enjoy this guest post by my friend Jeff Herring: Content Marketing is a great way to build your online business. The problem is that most people who teach it stop at the point of creating content. While creating profitable content is essential, there is so much more you can do with your content. That&#8217;s why [...]]]></description>
		<wfw:commentRss>http://ginacarr.com/2013/03/profitable-content-creation-what-happened-after-they-told-me-i-couldnt-write-true-story/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Linkedin Graphics: What are the Sizes for Linkedin Images? {Infographic}</title>
		<link>http://ginacarr.com/2013/03/1073/</link>
		<comments>http://ginacarr.com/2013/03/1073/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 12:53:28 +0000</pubDate>
		<dc:creator>Gina Carr</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking Strategies]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Social Graphics]]></category>

		<guid isPermaLink="false">http://ginacarr.com/?p=1073</guid>
		<description><![CDATA[Wondering what size is best for Linkedin graphics?  Oh&#8230;you didn&#8217;t know that you could use graphics on Linkedin?  Well, you can!  The primary place to use graphics in Linkedin is in the corporate pages. Here you go! Share it with friends and let me know how it works for you. And…let’s connect on Linkedin. My [...]]]></description>
		<wfw:commentRss>http://ginacarr.com/2013/03/1073/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google+ Graphics &#8211; Easy Google+ Dimensions Infographic</title>
		<link>http://ginacarr.com/2013/02/google-graphics-easy-google-dimensions-infographic/</link>
		<comments>http://ginacarr.com/2013/02/google-graphics-easy-google-dimensions-infographic/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 16:46:53 +0000</pubDate>
		<dc:creator>Gina Carr</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking Strategies]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Google+ Graphic Dimensions]]></category>
		<category><![CDATA[Graphics Dimensions]]></category>
		<category><![CDATA[Social Media Graphics]]></category>

		<guid isPermaLink="false">http://ginacarr.com/?p=1016</guid>
		<description><![CDATA[Wondering what size is best for Google+ graphics? Here you go! Share it with friends and let me know how it works for you. And...let's connect on Google+. My handle is www.gplus.to/ginacarr.]]></description>
		<wfw:commentRss>http://ginacarr.com/2013/02/google-graphics-easy-google-dimensions-infographic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Are the Most Important Social Media Platforms for Speakers &amp; Authors?</title>
		<link>http://ginacarr.com/2012/11/social-media-for-speakers/</link>
		<comments>http://ginacarr.com/2012/11/social-media-for-speakers/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 00:31:43 +0000</pubDate>
		<dc:creator>Gina Carr</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking Strategies]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Speaker Marketing]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Thought Leader Marketing]]></category>

		<guid isPermaLink="false">http://ginacarr.com/?p=973</guid>
		<description><![CDATA[In order to get traffic to the blog where you can share your thoughts, build your community, and offer your products and services, you need to amplify your content through social networks, bookmarks, and other platforms.]]></description>
		<wfw:commentRss>http://ginacarr.com/2012/11/social-media-for-speakers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Marketing &#8211; Pictures ARE Worth a 1000 Words! Where to Find Free Images for Your Posts</title>
		<link>http://ginacarr.com/2012/10/free_images/</link>
		<comments>http://ginacarr.com/2012/10/free_images/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 18:23:50 +0000</pubDate>
		<dc:creator>Gina Carr</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Intellectual property]]></category>

		<guid isPermaLink="false">http://ginacarr.com/?p=92</guid>
		<description><![CDATA[If you are doing any kind of marketing today, you need great images to get your point across.  Pictures are &#8220;short codes&#8221; to the brain &#8211; they register information at a different level than mere words.  Plus, they look pretty. Here are some of my favorite ways to add images and graphics to my blog [...]]]></description>
		<wfw:commentRss>http://ginacarr.com/2012/10/free_images/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Experts &#8211; Use Social Media to Build Your Platform and Authority</title>
		<link>http://ginacarr.com/2012/10/experts-use-social-media-to-build-your-platform-and-authority/</link>
		<comments>http://ginacarr.com/2012/10/experts-use-social-media-to-build-your-platform-and-authority/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 20:11:38 +0000</pubDate>
		<dc:creator>Gina Carr</dc:creator>
				<category><![CDATA[Social Networking Strategies]]></category>

		<guid isPermaLink="false">http://ginacarr.com/?p=919</guid>
		<description><![CDATA[This infographic from Mashable has some terrific statistics about how important social media is for building a reputation as a trusted authority. Enjoy and share!]]></description>
		<wfw:commentRss>http://ginacarr.com/2012/10/experts-use-social-media-to-build-your-platform-and-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Number 1 Best Selling Book? Randy Gage Tells All about Risky is the New Safe!</title>
		<link>http://ginacarr.com/2012/10/how-to-create-a-number-1-best-selling-book-randy-gage-tells-all/</link>
		<comments>http://ginacarr.com/2012/10/how-to-create-a-number-1-best-selling-book-randy-gage-tells-all/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 10:42:17 +0000</pubDate>
		<dc:creator>Gina Carr</dc:creator>
				<category><![CDATA[Book Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking Strategies]]></category>
		<category><![CDATA[Best Selling Books]]></category>
		<category><![CDATA[Gina Carr]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[Randy Gage]]></category>
		<category><![CDATA[Risky is the New Safe]]></category>

		<guid isPermaLink="false">http://ginacarr.com/?p=905</guid>
		<description><![CDATA[You&#8217;re going to love the interview I did with Randy Gage about the MARKETING of his hot new book, Risky is the New Safe. He shares some really juicy nuggets for authors! Listen to the podcast below. Get the book at www.RiskyIsTheNewSafe.com &#160; The following is the unedited transcript of my interview with Randy Gage. [...]]]></description>
		<wfw:commentRss>http://ginacarr.com/2012/10/how-to-create-a-number-1-best-selling-book-randy-gage-tells-all/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://rs1815.freeconferencecall.com/fcc/cgi-bin/play.mp3/9498124500-923629-24.mp3" length="5242880" type="audio/mpeg" />
			<itunes:keywords>Best Selling Books,Book Marketing,Gina Carr,NYT,Randy Gage,Risky is the New Safe</itunes:keywords>
	<itunes:subtitle>You&#039;re going to love the interview I did with Randy Gage about the MARKETING of his hot new book, Risky is the New Safe. He shares some really juicy nuggets for authors! Listen to the podcast below. Get the book at www.RiskyIsTheNewSafe.com -   - </itunes:subtitle>
		<itunes:summary>You&#039;re going to love the interview I did with Randy Gage about the MARKETING of his hot new book, Risky is the New Safe. He shares some really juicy nuggets for authors! Listen to the podcast below. Get the book at www.RiskyIsTheNewSafe.com



 

The following is the unedited transcript of my interview with Randy Gage.  He shares some real golden marketing nuggets.  You will love it!

HOST     :     So Randy Gage, New York Times bestselling author, tell me about this new book that is coming out.

 

RANDY  :     It is called “Risky is the New Safe” and it is a really fascinating look at – here’s the formula, the whole premise of the whole book.  We are entering the time of some of the most cataclysmic change we’ve ever had, the acceleration of it and the speed of it in human history.  This is going to cause some of the most tumultuous challenges for people everywhere around the world. Then, it is really about the breathtaking opportunities for creating wealth, for creating success, for creating prosperity that are going to come because of those challenges.

 

HOST     :     Okay, yeah and the title.  The title is very intriguing.  How important is the title of your book?

 

RANDY  :     I think for anyone who has looked into creating a bestseller, for someone who wants to sell books, the title is everything.  I mean everything.  I fussed over my title for months and I finally got what I felt was in the neighborhood which was “Safest is the New Risky” and then I ended up with “Risky is the New Safe”, after some conversations with my editor.

 

What I find that really works well in the marketplace and this is true, by the way, for books, CDs, DVDs, coaching programs, keynote speeches and all of these kind of things is I like short, attention-getting or thought-provoking titles and then you can have a subtitle that kind of explains it.  So you create this short title and then it says, The 7 Secrets of this or the 11 Ways to do this or the 15 Secrets to this or whatever and the subtitle, but you want something that is short, memorable like “Risky is the New Safe” is short; it will look short on a bestseller list.  It sounds short on a radio show.  When you say it, people can remember it, so they can type it into their computer when they get home.  Titles are really, really important.

 

HOST     :     I agree.  That will look good on a T-shirt, I think.

 

RANDY  :     Yes, it will.

 

HOST     :     You talked about that you worked with your editor in discussing the title and such.  A lot of people are saying, “You don’t need to go with a publisher anymore.”  You did go with publisher Wiley. Tell me more about the thought process in choosing a publisher this time.

 

RANDY  :     It is all about what’s the outcome you are looking for.  In most times, when I publish a book, my outcome is, how will it be most profitable to me?  How can I make the most money out of this book?  That means that I’m going to sell and publish them.  I had eight other books and six of them were self-published.  But in this case, this was a very strategic thing for me where I said, “If I go out and put this on the bestseller list and it really gets on there and stays on there.”  You know, I wasn’t really interested in telling my mother and everybody to please go at Amazon at 11:17 and 12 seconds on Tuesday and buy the book exactly then, so I can say that I was a bestseller; a number one bestseller for four minutes.

 

I said, “If I can put this on the list so it gets that kind of an audience and stays on the list.”  Very simple, very materialistic, very calculating; I can take my keynote speech from 30,000 to 50,000 and I can travel 40% less and make the same amount of money.  That was a very strategic, diabolical plan that I have had for this book all along.  Other than, of course, I wanted to get out of the biggest market; I wanted to have the biggest influence.</itunes:summary>
		<itunes:author>Gina Carr - Business Growth Strategist</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Gina Carr Featured in Technorati: Klout Adds Facebook Pages to Algorithm</title>
		<link>http://ginacarr.com/2012/10/gina-carr-featured-in-technorati-klout-adds-facebook-pages-to-algorithm/</link>
		<comments>http://ginacarr.com/2012/10/gina-carr-featured-in-technorati-klout-adds-facebook-pages-to-algorithm/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 22:04:55 +0000</pubDate>
		<dc:creator>Gina Carr</dc:creator>
				<category><![CDATA[Klout]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Scoring]]></category>

		<guid isPermaLink="false">http://ginacarr.com/?p=899</guid>
		<description><![CDATA[&#160; My latest article about Klout was just published by Technorati.  Klout just started counting Facebook Pages.  Are you going to connect yours?  Read it here: Klout Adds Facebook Pages. Should You Connect Yours? &#160; &#160;]]></description>
		<wfw:commentRss>http://ginacarr.com/2012/10/gina-carr-featured-in-technorati-klout-adds-facebook-pages-to-algorithm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Topics &#8211; How Gina Carr&#8217;s Team Can Help You Learn Marketing &#8211; Digital, Social, &amp; Traditional</title>
		<link>http://ginacarr.com/2012/09/training-topics/</link>
		<comments>http://ginacarr.com/2012/09/training-topics/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 21:41:12 +0000</pubDate>
		<dc:creator>Gina Carr</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://ginacarr.com/?p=880</guid>
		<description><![CDATA[Gina and her team of expert traininers can work with your organization to customize a program that is right for you, onsite or virtual. Social Media Marketing Intensive &#8211; Facebook, Linkedin, Twitter, Google+, Pinterest, Youtube, Blogging, Search Marketing Video Marketing Klout and Social Scoring - How to Raise Your Klout Score and Become an Expert in [...]]]></description>
		<wfw:commentRss>http://ginacarr.com/2012/09/training-topics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 Keys To Business Success with Diane Conklin:  How To Finally Have Fun, Make More Money &amp; Take More Time Off, While Growing Your Business</title>
		<link>http://ginacarr.com/2012/09/diane-conklin-5-keys/</link>
		<comments>http://ginacarr.com/2012/09/diane-conklin-5-keys/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 23:32:29 +0000</pubDate>
		<dc:creator>Gina Carr</dc:creator>
				<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Diane Conklin]]></category>
		<category><![CDATA[Gina Carr]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online and offline]]></category>
		<category><![CDATA[Small business]]></category>

		<guid isPermaLink="false">http://ginacarr.com/?p=876</guid>
		<description><![CDATA[In this audio program, you will learn:

Why you need a marketing plan, not a business plan to make your business more forward
How to use leverage in your business so you own a business and not a job
The secrets behind the one and only system you need in your business...now or ever]]></description>
		<wfw:commentRss>http://ginacarr.com/2012/09/diane-conklin-5-keys/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://hostgatorrocks.net/Audio/DianeConklininterview.mp3" length="49517534" type="audio/mpeg" />
			<itunes:keywords>Business Growth,Diane Conklin,Gina Carr,Marketing,Online and offline,Small business</itunes:keywords>
	<itunes:subtitle>In this audio program, you will learn: - Why you need a marketing plan, not a business plan to make your business more forward How to use leverage in your business so you own a business and not a job The secrets behind the one and only system you ne...</itunes:subtitle>
		<itunes:summary>In this audio program, you will learn:

Why you need a marketing plan, not a business plan to make your business more forward
How to use leverage in your business so you own a business and not a job
The secrets behind the one and only system you need in your business...now or ever</itunes:summary>
		<itunes:author>Gina Carr - Business Growth Strategist</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>51:35</itunes:duration>
	</item>
	</channel>
</rss>
